Grooming Prices
Breed | Full Groom | Bath + Brush | Bath + Brush + Trim |
---|---|---|---|
Afghan Hound | 95 | 80 | 85 |
Airedale | 95 | 70 | 80 |
Aussie | 90 | 65 | 75 |
Basset Hound | - | 50 | - |
Beagle | - | 40 | - |
Bernese Mountain Dog | 90 | 85 | 85 |
Bloodhound | - | 50 | - |
Border Collie | 80 | 60 | 70 |
Boston Terrier | 60 | 45 | 55 |
Boxer | - | 50 | - |
Bouvier | 90 | 80 | 85 |
Cairn Terrier | 60 | 45 | 55 |
Chihuahua | - | 40 | - |
Chihuahua (long haired) | 60 | 40 | 45 |
Chow | 100 | 90 | 95 |
Cockapoo | 70 | 60 | 65 |
Cocker Spaniel | 80 | 50 | 60 |
Corgi | 70 | 45 | 50 |
Doxie | - | 40 | - |
Doxie (long haired) | 60 | 40 | 45 |
Dalmatian | - | 50 | - |
Doberman | - | 50 | - |
English Setter | 85 | 60 | 75 |
German Shepherd | 100 | 75 | 85 |
Golden Retriever | 90 | 70 | 80 |
Griffon, Brussels | 60 | 45 | 55 |
Griffon, Wire Hair | 75 | 55 | 65 |
Goldendoodle | 95 | 70 | 80 |
Great Dane | - | 60 | - |
Great Pyrenees | 100 | 90 | 95 |
Greyhound | - | 50 | - |
Havanese | 60 | 50 | 55 |
Heeler | - | 50 | - |
Husky | 95 | 85 | - |
Irish Setter | 80 | 60 | 65 |
Jack Russell | - | 40 | - |
King Charles Spaniel | 60 | 45 | 55 |
Lab | - | 50 | - |
Labradoodle | 90 | 65 | 75 |
Lhasa Apso | 60 | 50 | 55 |
Maltese | 60 | 45 | 55 |
Newfoundland | 100 | 90 | 95 |
Sheepdog | 100 | 90 | 95 |
Pitbull | - | 50 | - |
Papillon | 60 | 45 | 55 |
Min Pin | - | 40 | - |
Pekingese | 60 | 45 | 55 |
Poodle (mini) | 60 | 50 | 55 |
Poodle (standard) | 90 | 70 | 85 |
Pug | 60 | 40 | - |
Pomeranian | 60 | 50 | 55 |
Rottweiler | - | 50 | - |
Samoyed | 90 | 80 | 95 |
Sheba Inu | - | 65 | - |
Schnauzer (mini) | 60 | 50 | 55 |
Schnauzer (standard) | 70 | 60 | 65 |
Scottish Terrier | 60 | 50 | 55 |
Sharpei | 80 | 70 | - |
Sheltie | 70 | 60 | 65 |
Shih Tzu | 60 | 50 | 55 |
Spaniel, Springer | 80 | 60 | 70 |
Spaniel, Brittany | 70 | 50 | 60 |
St. Bernard | 100 | 90 | 95 |
Westie | 60 | 55 | - |
Wheaten Terrier | 80 | 55 | 65 |
Yorkie | 60 | 50 | 55 |
Breed
FG
B & B
B & B & Trim
Afghan Hound
Airedale
Aussie
Basset Hound
Beagle
Bernese Mountaindog
Bloodhound
Border Collie
Border Terrier
Boxer
Bouvier
Cairn Terrier
Chihuahua
Chihuahua (long haired)
Chow
Cockapoo
Cocker Spaniel
Corgi
Doxie
Doxie (long haired)
Dalmation
Doberman
English Setter
German Shephard
Golden Retriever
Griffon, Brussels
Griffon, Wire Hair
Goldendoodle
Great Dane
Great Pyrenese
Greyhound
Havanese
Heeler
Husky
Irish Setter
Jack Russell
King Charles Spaniel
Lab
Labradoodle
Lhasa Apso
Maltese
Newfoundland
Sheepdog
Pitbull
Papillon
Min Pin
Pekingese
Poodle (mini)
Poodle (standard)
Pug
Pomeranian
Rottweiler
Samoyed
Sheba Inu
Schnauzer (mini)
Schnauzer (standard)
Scottish Terrier
Sharpei
Sheltie
Shih Tzu
Spaniel, Springer
Spaniel, Brittany
St. Bernard
Westie
Wheaten Terrier
Yorkie
95
95
90
-
-
90
60
-
80
60
-
-
90
60
-
60
100
70
80
70
-
60
-
-
85
100
90
60
75
95
-
-
100
60
-
95
80
-
60
-
90
60
60
100
100
-
65
-
60
60
90
60
60
-
90
-
60
70
60
80
70
60
80
70
100
60
80
60
80
70
65
50
40
86
50
50
60
45
40
50
80
45
40
40
90
60
50
45
40
40
50
50
60
75
70
45
55
70
60
50
90
50
50
85
60
40
45
50
65
50
45
90
90
50
45
40
45
50
70
40
50
50
80
65
50
60
50
70
60
50
60
50
90
55
55
50
85
80
75
-
-
85
55
-
70
55
-
-
85
55
-
45
95
65
60
50
-
45
-
-
75
85
80
55
65
80
-
-
95
55
-
-
65
-
55
-
75
55
55
95
95
-
55
-
55
55
85
-
55
-
95
-
55
65
55
-
65
55
70
60
95
65
65
55